| In cIEF, a mixture of sample and ampholyte is introduced into a capillary and subjected to electrophoretic separation. In this process, a pH gradient through which analytes migrate to their respective pI is formed. Comprehensive optimization of multiple assay parameters has been performed.
Successful transfer and implementation of characterization assays between laboratories is based on a method’s ability to minimize environmental and operator variability. An important indicator of the necessary robustness is intermediate precision. Performing advanced cIEF on the PA 800 plus system provides:
|
|
| System Part Numbers | ||||||||||||
Click on the Part Number(s) below for Ordering Information.
|
||||||||||||
The following describe the advanced cIEF methods in detail: |
||||||||||||
| ▪ | Understanding cIEF webinar | |||||||||||
| ▪ | The Power of Precision: cIEF pI Marker Kit Datasheet | |||||||||||
| ▪ | cIEF Peptide pI Marker Kit Insert | |||||||||||
| ▪ | "Identification of System Parameters Critical for High-Performance cIEF” (AIB A-11634A) - This bulletin describes a holistic approach to maximizing resolution and reproducibility in cIEF separations. | |||||||||||
| ▪ | "A Robust cIEF Method: Intermediate Precision for the pH 5-7 Range” (AIB A-12015A) - The method described in this bulletin outlines the separation of a murine IgG1K in the pH 5-7 range. | |||||||||||
| ▪ | "High-Resolution cIEF of Therapeutic Monoclonal Antibodies: A Platform Method Covering pH 4-10” (AIB A-12026A) - This bulletin describes development of a universal cIEF method for separation of therapeutic monoclonal antibody molecules with similar pI values in the basic range. | |||||||||||
| Click here for more information on the cIEF application. | ||||||||||||



